Current Inventory For Sale in Corbin, KY
2007 M6800 Utility/Ag Tractor - Kubota
$29,000.00
Availability | In Stock |
Style | Tractors |
Usage | 1544 Hours |
Engine Manufacturer | Kubota |
Engine Type | Liquid Cooled, 4-Cylinder |
Horsepower | 70.9 HP |
Pro Z Series - Bad Boy
$10,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 198 Hours |
2020 CA1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 41 in. |
Length | 24 7/8 in. |
Weight | 156 lb. |
2020 CA1564 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 58 in. |
Length | 24 7/8 in. |
Weight | 184 lb. |
2020 CA1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 66 in. |
Length | 24 7/8 in. |
Weight | 208 lb. |
2020 CA0540 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 36 in. |
Length | in. |
Weight | 88 lb. |
2020 CA0548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 44 in. |
Length | 48 in. |
Weight | 106 lb. |
2020 CA2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 4 1/2 in. |
Coring Width | 72 in. |
Length | 30 1/4 in. |
Weight | 480 lb. |
2020 AR2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 8 in. (Depending on ground conditions and added weight) |
Coring Width | 7 ft. 2 in. |
Length | 10 ft. 11 in. |
Weight | 1,700 lb. |
2020 AR2510 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 8 in. |
Coring Width | 9 ft. 8 in. |
Length | 10 ft. 11 in. |
Weight | 2,200 lb. |
2021 DM1017 - Kubota
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 5 ft. 6 in. |
Recommended HP | 36.0 HP |
Weight | 860 lb. |
Width | Transport: 3 ft. 9 in. |
2021 DM1022 - Kubota
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 2 in. |
Recommended HP | 42.0 HP |
Weight | 948 lb. |
Width | Transport: 3 ft. 9 in. |
2021 RA1035 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 926 lb. |
Width | Transport: 5 ft. 9 in. |
Working Width | 11 ft. 6 in. |
2021 RA1042T - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2021 RA2071T EVO - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2976 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | Standard: 21 ft. 8 in.; Double Swath: 23 ft. 3 in. |
2021 RA2577 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 5049 lb. |
Width | 9 ft. 9 in. |
Working Width | 25 ft. 3 in. |
2021 RA2072 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3430 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 20 ft. 4 in. - 23 ft. 6 in. |
2021 RA2076 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3615 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 23 ft. - 25 ft. 7 in. |
2021 RA2584 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 4300 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 24 ft. 11 in. - 27 ft. 7 in. |
2021 RA108CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 30 HP |
Weight | 1460 lb. (662 kg) |
Width | Transport: 9 ft. - 4 in. (284 cm) |
Working Width | Min.: 15 ft. - 8 in. (478 cm); Max.: 16 ft. - 8 in. (508 cm) |
2021 RA110CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1640 lb. (734 kg) |
Width | Transport: 9 ft. - 6 in. (290 cm) |
Working Width | Min.: 18 ft. - 4 in. (589 cm); Max.: 20 ft. - 4 in. (620 cm) |
2021 RA210CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1790 lb. (812 kg) |
Width | Transport: 9 ft. - 2 in. (279 cm) |
Working Width | Min.: 18 ft. (549 cm); Max.: 21 ft.(640 cm) |
2021 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2021 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5.0 kW) |
Drive Type | 4WD |
2021 B2301HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2021 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |