Current Inventory For Sale in Corbin, KY
Pro Z Series - Bad Boy
$10,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 198 Hours |
2020 CA1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 41 in. |
Length | 24 7/8 in. |
Weight | 156 lb. |
2020 CA1556 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 50 in. |
Length | 24 7/8 in. |
Weight | 170 lb. |
2020 CA1564 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 58 in. |
Length | 24 7/8 in. |
Weight | 184 lb. |
2020 CA1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 66 in. |
Length | 24 7/8 in. |
Weight | 208 lb. |
2020 CA0540 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 36 in. |
Length | in. |
Weight | 88 lb. |
2020 CA0548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 44 in. |
Length | 48 in. |
Weight | 106 lb. |
2020 CA0556 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Coring Width | 52 in. |
Length | 48 in. |
Weight | 117 lb. |
2020 CA2560 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 4 1/2 in. |
Coring Width | 60 in. |
Length | 30 1/4 in. |
Weight | 464 lb. |
2020 CA2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 4 1/2 in. |
Coring Width | 72 in. |
Length | 30 1/4 in. |
Weight | 480 lb. |
2020 AR2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 8 in. (Depending on ground conditions and added weight) |
Coring Width | 7 ft. 2 in. |
Length | 10 ft. 11 in. |
Weight | 1,700 lb. |
2020 AR2510 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 8 in. |
Coring Width | 9 ft. 8 in. |
Length | 10 ft. 11 in. |
Weight | 2,200 lb. |
2021 BX1880 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
Horsepower | 16.6 HP (12.4 kW) |
Drive Type | 4WD |
2021 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2021 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5.0 kW) |
Drive Type | 4WD |
2021 B2301HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2021 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2021 B2401 Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2021 B2601HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2021 LX2610SUHSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | D1305-E4-D36-R |
Horsepower | 24.8 HP (18.5 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2021 LX2610HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | D1305-E4-D36-R |
Horsepower | 24.8 HP (18.5 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2021 LX3310HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | V1505-CR-TE5-D36R1 |
Horsepower | 30.8 HP (23.0 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2021 LX2610HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | D1305-E4-D26-Q |
Horsepower | 24.8 HP (18.5 kW) |
Fuel Capacity | 8.3 gal. (31.5 L) |
Transmission | HST (3 ranges) |
2021 LX3310HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | V1505-CR-TE5-D36Q1 |
Horsepower | 30.8 HP (23.0 kW) |
Fuel Capacity | 8.3 gal. (31.5 L) |
Transmission | HST (3 ranges) |
2021 L2501F Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 2WD |
2021 L2501DT Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2021 L2501 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |