Current Inventory For Sale in Corbin, KY
2007 M6800 Utility/Ag Tractor - Kubota
$29,000.00
Availability | In Stock |
Style | Tractors |
Usage | 1544 Hours |
Engine Manufacturer | Kubota |
Engine Type | Liquid Cooled, 4-Cylinder |
Horsepower | 70.9 HP |
Pro Z Series - Bad Boy
$10,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 198 Hours |
2021 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |
2021 M5660SUH - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V2403-CR-TE44 Cylinder in-line, Common Rail System, Direct Injection |
Horsepower | 57.9 HP (43.2 kW) |
Drive Type | 2WD |
2021 M5660SUHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V2403-CR-TE44 Cylinder in-line, Common Rail System, Direct Injection |
Horsepower | 57.9 HP (43.2 kW) |
Drive Type | 4WD |
2021 M6060 HFC 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 2WD |
2021 M6060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2021 M6060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2021 M7060 HFC 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 2WD |
2021 M7060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2021 M7060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2021 M7060 HD12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2021 M7060 HDC12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2021 M5-091 HF ROPS 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 2WD |
2021 M6S-111SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2021 M4N-071 4WD ROPS Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 - Direct Injection, water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, DPF, DOC |
Horsepower | 72.6 HP (54.1 kW) |
Drive Type | 4WD |
2021 M4N-091 4WD ROPS Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 - Direct Injection, water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, with Intercooleer, DPF, DOC, SCR |
Horsepower | 92.5 / 105.7 HP (60.0 - 78.8 kW) |
Drive Type | 4WD |
2021 M4N-071HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TE4 - 4 Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC |
Horsepower | 70.4 HP (52.5 kW) |
Drive Type | 4WD |
2021 M5N-111HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.7 HP (75.1 kW) |
Drive Type | 4WD |
2021 M5N-091HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 87.5 HP (65.2 kW) |
Drive Type | 4WD |
2021 M5N-091 4WD CAB Power Krawler - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 95.0 HP (70.8 kW) |
Drive Type | 4WD |
2021 M5N-111HDC24 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.7 HP (75.1 kW) |
Drive Type | 4WD |
2021 M5N-091HDC24 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 87.5 HP (65.2 kW) |
Drive Type | 4WD |
2021 M5L-111-SN - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, 4 Cylinders In-Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.0 HP (74.6 kW) |
Drive Type | 4WD |
2021 M6L-111 SDS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2021 M6L-111 SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2021 M6H-101 SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 104.0 HP (77.9 kW) |
Drive Type | 4WD |
2021 M7-131 Premium - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Drive Type | 4WD |
2021 M7-151 Standard - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 148 HP |
Drive Type | 4WD |