Inventory from Vermeer
2021 FPX9000 Bale Processor - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 15.8 ft (4.8 m) |
Weight | 6280 lb. (2848.6 kg) |
Width | 8.4 ft (2.6 m) |
2021 SBW8500 Bale Wrapper - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 19 ft (5.8 m) |
Width | 7.4 ft (2.3 m) |
2021 M7050 Disc Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 9.2 ft (2.8 m) |
Weight | 1291 lb. (585.6 kg) |
Length | 6.5 ft (2 m) |
2021 BW5500 Bale Wrapper - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 18 ft (5.5 m) |
Width | 8 ft (2.4 m) |
2021 SBW8000 Bale Wrapper - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 15.4 ft (4.7 m) |
Width | 8.3 ft (2.5 m) |
2021 M8050 Disc Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10.5 ft (3.2 m) |
Weight | 1380 lb. (626 kg) |
Length | 6.5 ft (2 m) |
2021 MC2800 Mower Conditioner - Vermeer
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 9.1 ft (2.8 m) |
Length | 18.1 ft (5.5 m) |
2021 MC3300 Mower Conditioner - Vermeer
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10.5 ft (3.2 m) |
Length | 19.8 ft (6 m) |
2021 604 Pro Baler - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 90 hp (67.1 kw) |
Weight | 8840 lb. (4009.8 kg) |
2021 605N Cornstalk Special Baler - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
2021 ZR5-1200 Self-propelled Baler - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Weight | 19500 lb. (8845.1 kg) |
Width | 142 in (360.7 cm) |
2021 TD100 Tedder - Vermeer
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 10.4 ft (3.2 m) |
Width | 11.6 ft (3.5 m) |
Working Width | 10 ft (3 m) |
2021 TD190 Tedder - Vermeer
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 10.4 ft (3.2 m) |
Width | 10.9 ft (3.3 m) |
Working Width | 19 ft (5.8 m) |
2021 TE1710 Tedder - Vermeer
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 7.2 ft (2.2 m) |
Width | 9 ft (2.7 m) |
Working Width | 17 ft (5.2 m) |
2021 TE2510 Tedder - Vermeer
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 15.3 ft (4.7 m) |
Width | 9.8 ft (3 m) |
Working Width | 25 ft (7.6 m) |
2021 TE3310 Tedder - Vermeer
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 15.3 ft (4.6 m) |
Width | 9.8 ft (3 m) |
Working Width | 33.5 ft (10.2 m) |
2021 TM610 Trailed Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 12.4 ft (3.8 m) |
Weight | 2100 lb. (952.5 kg) |
Length | 15.3 ft (4.7 m) |
2021 TM710 Trailed Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 13.6 ft (4.1 m) |
Weight | 2200 lb. (997.9 kg) |
Length | 15.3 ft (4.7 m) |
2021 TM810 Trailed Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 14.9 ft (4.5 m) |
Weight | 2300 lb. (1043.3 kg) |
Length | 15.3 ft (4.7 m) |
2021 TM850 Trailed Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 15.8 ft (4.8 m) |
Weight | 2420 lb. (1097.7 kg) |
Length | 13.8 ft (4.2 m) |
2021 TM1200 Trailed Mower - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 22 ft (6.7 m) |
Weight | 5900 lb. (2676.2 kg) |
Length | 22 ft (6.7 m) |